Core Features | Starter Plan | Pro Plan On Sale Now! |
Pro Plus |
---|---|---|---|
Disk Space | 5 GB | Unlimited | Unlimited |
Transfer / Bandwidth | 250 GB | Scalable | Scalable |
Personalized Domain Name (YourName.com) |
$11.99/yr. | 1 Free | 3 Free |
Domains Allowed | 1 | Unlimited | Unlimited |
MySQL Database | 1 | 25 | 25 |
ShopSite | Starter (15 Products) | Plus (50 Products) | |
FTP Account | |||
Plans Start At | $3.99/mo. |
$3.95/mo.* |
$11.99/mo. |
Email Features | |||
---|---|---|---|
POP3 Email Accounts | 1 | 2,500 | Unlimited |
Forwarding Accounts & Auto Responder | |||
Spam Email Filtering | |||
Browser-based Email (WebMail) |
Website Builder | |||
---|---|---|---|
Choice of Site Builders | Limited | Limited | Premium |
Blog Wizard | |||
Photo Gallery Wizard |
Software and Scripts | |||
---|---|---|---|
CGI-BIN + PHP 5.3, 5.5, 5.6, 7.0 and 7.1 Support | |||
PERL Support | |||
MySQL | |||
Server Side Includes | |||
Website Statistics | |||
Website Backup Software | |||
Web Hosting Control Panel | |||
Use your own builder |
Marketing Guides | |||
---|---|---|---|
Getting Started with Marketing | |||
The Primer for Design | |||
How to Issue Press Releases | |||
How to Get Listed in Search Engines |
Commerce Features | |||
---|---|---|---|
osCommerce Shopping Cart | |||
Agora Shopping Cart | |||
PayPal Payment Services | |||
ShopSite | Starter | Plus |
Marketing & Promotion | |||
---|---|---|---|
$100 Google Ads Bonus | |||
$100 Microsoft Advertising Credit |
Web Statistics | |||
---|---|---|---|
Graphical Web Statistic Program | |||
Access Logs | |||
Error Logs |
Hosting Utilities | |||
---|---|---|---|
File Manager | |||
FTP Manager | |||
Secure FTP |
Power Plugins & Java Plugins | |||
---|---|---|---|
GuestBook: GBook | |||
Bulletin Board: phpBB | |||
Blogging Software: WordPress | |||
Chat: X7 Chat |
Advanced Settings | |||
---|---|---|---|
Custom Error Pages | |||
URL Redirect Service | |||
MIME Types |
Price Per Package | Starter Plan | Pro Plan On Sale Now! |
Pro Plus |
---|---|---|---|
Plans Start At | $3.99/mo. |
$3.95/mo.* |
$11.99/mo. |